<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.obstacleracers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obstacleracers.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 04:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Most Brutal Obstacles in Racing</title>
		<link>http://www.obstacleracers.com/2013/03/03/the-most-brutal-obstacles-in-racing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-brutal-obstacles-in-racing</link>
		<comments>http://www.obstacleracers.com/2013/03/03/the-most-brutal-obstacles-in-racing/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:23:20 +0000</pubDate>
		<dc:creator>Michael Sandercock</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[hardest]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[spartan race]]></category>
		<category><![CDATA[Tough Mudder]]></category>
		<category><![CDATA[Urbanathlon]]></category>

		<guid isPermaLink="false">http://www.obstacleracers.com/?p=987</guid>
		<description><![CDATA[Overcoming adversity is a key theme in the obstacle racing world, and the top races ...]]></description>
		<wfw:commentRss>http://www.obstacleracers.com/2013/03/03/the-most-brutal-obstacles-in-racing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GORUCK Challenge Miami 2013</title>
		<link>http://www.obstacleracers.com/2013/02/13/goruck-challenge-miami-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goruck-challenge-miami-2013</link>
		<comments>http://www.obstacleracers.com/2013/02/13/goruck-challenge-miami-2013/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:56:51 +0000</pubDate>
		<dc:creator>Amy Lawson</dc:creator>
				<category><![CDATA[Race Reviews]]></category>

		<guid isPermaLink="false">http://www.obstacleracers.com/?p=923</guid>
		<description><![CDATA[&#8220;It is inevitable that some defeat will enter even the most victorious life. The human spirit is never finished when it is defeated&#8230; it is finished when it surrenders.&#8221; -Ben Stein For some reason, I decided I wanted to do a GORUCK Challenge&#8230; so much so that I signed up for one. And then the ...]]></description>
		<wfw:commentRss>http://www.obstacleracers.com/2013/02/13/goruck-challenge-miami-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Skills to Practice (and how they apply to OCR)</title>
		<link>http://www.obstacleracers.com/2013/02/11/5-skills-to-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-skills-to-practice</link>
		<comments>http://www.obstacleracers.com/2013/02/11/5-skills-to-practice/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 06:46:59 +0000</pubDate>
		<dc:creator>Michael Sandercock</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[barbed wire]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[monkey bars]]></category>
		<category><![CDATA[rope climb]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://www.obstacleracers.com/?p=906</guid>
		<description><![CDATA[There is a common misconception, especially between beginning obstacle racers, that you have to be strong to do well in an obstacle course. In reality, it helps more to have technique and experience&#8230; and both come with practice. Improve your fitness and your race day performance by practicing some of the following skills. Low Crawls ...]]></description>
		<wfw:commentRss>http://www.obstacleracers.com/2013/02/11/5-skills-to-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Movers and Powerful Strides</title>
		<link>http://www.obstacleracers.com/2012/06/20/big-movers-and-powerful-strides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-movers-and-powerful-strides</link>
		<comments>http://www.obstacleracers.com/2012/06/20/big-movers-and-powerful-strides/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:34:56 +0000</pubDate>
		<dc:creator>Joe Vennare</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Hybrid Athlete]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.obstacleracers.com/?p=701</guid>
		<description><![CDATA[Should I lift or run in preparation for an obstacle course race? If you have recently signed up for an obstacle course race and are asking yourself this question, the answer is very, very simple. .. BOTH! Mud runs and obstacle races include tests of strength and endurance.  You will be required to run at ...]]></description>
		<wfw:commentRss>http://www.obstacleracers.com/2012/06/20/big-movers-and-powerful-strides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Six Mud Run &#8211; Spring 2012</title>
		<link>http://www.obstacleracers.com/2012/05/14/dirty-six-mud-run-spring-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dirty-six-mud-run-spring-2012</link>
		<comments>http://www.obstacleracers.com/2012/05/14/dirty-six-mud-run-spring-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:23:45 +0000</pubDate>
		<dc:creator>Doug Baer</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Dirty Six]]></category>

		<guid isPermaLink="false">http://www.obstacleracers.com/?p=663</guid>
		<description><![CDATA[Before I begin, I want to be sure to thank the Gila River Fire Department and other volunteers for their participation in this event. Without these people, the event would not have been possible. This is not my first rodeo. In fact, this is the third time that I’ve participated in the Dirty Six Mud ...]]></description>
		<wfw:commentRss>http://www.obstacleracers.com/2012/05/14/dirty-six-mud-run-spring-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Training Overhaul for Obstacle Athletes</title>
		<link>http://www.obstacleracers.com/2012/04/11/a-training-overhaul-for-obstacle-athletes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-training-overhaul-for-obstacle-athletes</link>
		<comments>http://www.obstacleracers.com/2012/04/11/a-training-overhaul-for-obstacle-athletes/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:39:00 +0000</pubDate>
		<dc:creator>Joe Vennare</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Hybrid Athlete]]></category>
		<category><![CDATA[Race Day Domination]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.obstacleracers.com/?p=568</guid>
		<description><![CDATA[When training for an obstacle race or another formidable physical challenge, there are a number of factors that can cause progress to stall. Sure you can mix up your training to break through a fitness plateau, but there can be more to it than that.  An inclusive approach to assessing performance during a workout and the ...]]></description>
		<wfw:commentRss>http://www.obstacleracers.com/2012/04/11/a-training-overhaul-for-obstacle-athletes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
